Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 50,00,000.00 | 15,99,265.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 8,05,102.00 | 30,000.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | LC33,00,000.00+jeep-66,73,907.00 | car-26,90,000.00 | 00 |
7 | Gold and Jewelries | 00 | 15vori,45,000.00 | 00 |
8 | Electronic Appliances | 00 | 00 | 00 |
9 | Furnitures | 15,000.00 | 30,000.00 | 00 |
10 | Others | 58,590.00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 628,000.00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 90,000.00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 1,320,000.00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |