Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,00,000.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 3,25,000.00 | 15,00,000.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | motorcycl-1,40,000.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 8vori,2,00,00.00 | 00 |
8 | Electronic Appliances | 50,000.00+36,000.00+20,000.00 | 00 | 00 |
9 | Furnitures | 2,50,000.00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 62 decimal of 1,14,000.00 taka | 00 | 00 | 00 | 3.33 acr |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | two storied building containing six rooms of 5,00,000.00 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | ordinary building containg 3 rooms of 1,00,000.00 taka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | pond 1 bigha of 50,000.00 taka | 00 | 00 | 00 | 00 |