Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 4,10,728.00 | 18,41,519.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 37,02,581.00 | 6,76,619.00 | 00 |
4 | Bond, LC, Company share | 7,44,09,409.00 | 1,76,66,224.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 3,57,48,631.00 | 2,08,83,511.00 | 21,60,396.00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 00 | 00 |
7 | Gold and Jewelries | 68.2tola gold | 20tola gold | 00 |
8 | Electronic Appliances | 912650.00 | 00 | 00 |
9 | Furnitures | 5,15,200.00 | 00 | 00 |
10 | Others | 1,43,24,505.00 | 1,10,60,244.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 1.20,18,971.00 taka | 9,07,200.00 taka | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 76,54,133.00 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 2,29,24,000.00 taka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 60,00,000.00 taka | 00 | 00 | 00 | 00 |