Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 359.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 18,67,000.00 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | jeep-2,motocycle-1 | 00 | 00 |
7 | Gold and Jewelries | 5vori | 00 | 00 |
8 | Electronic Appliances | 30,000.00+21,000.00 | 00 | 00 |
9 | Furnitures | 900.00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 12.33(1/2) acr of 4,000 taka | 00 | 00 | 00 | 00 |
2 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
3 | House/Apartment Number and Value | two buildings, one at Thakurgaon of 3,48,000 taka, another in Dhaka under constructions by Builders | 00 | 00 | 00 | 00 |
4 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Others | 00 | 00 | 00 | 00 | 00 |