Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 42,34,707.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 6,85,188.00 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 1,00,000+2,23,517+36,20,000 | 00 | 00 |
7 | Gold and Jewelries | 12vori,12,500/- | 00 | 00 |
8 | Electronic Appliances | 00 | 00 | 00 |
9 | Furnitures | 40,000 | 00 | 00 |
10 | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 45 bighas | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 05 bighas | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 2 buildings in Dhaka and Baliadungi. | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 1 fisheries | 00 | 00 | 00 | 00 |
6 | 00 | 00 | 00 | 00 | 00 |