Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 34,62,674.00 | 7,59,196.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 2,19,000.00 | 20,000.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 30,00,0000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 41,47,640.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 15vori,45,000.00 | 00 |
8 | Electronic Appliances | tv+ac-20,000.00+25,000.00 | 00 | 00 |
9 | Furnitures | 60,000.00 | 10,000.00+20,000.00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 3 acr of 1,50,000.00 taka | 8 acr 18 decimal of 5,10,000.00 taka | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 12 decimal of 2,00,000.00 taka | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 4 storied building of 30,00,000.00 taka Dinajpur town | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | in village 06 decimal tin shed of 40,000.00 taka |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |