Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 125,000.00 | 75,616.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 1,125,625.00 | 60,520.00 | 00 |
4 | Bond, LC, Company share | 00 | 148,772.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 1,101,150.00 | 3,754,850.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 1,500,000.00 | 00 |
7 | Gold and Jewelries | 50 tola 3,00,000.00 | 80 tola 4,80,000.00 | 00 |
8 | Electronic Appliances | Marriage Gift (value unknown) | Marriage Gift (value unknown) | 00 |
9 | Furnitures | Marriage Gift (value unknown) | Marriage Gift (value unknown) | 00 |
10 | Others | 10,000,000 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 9,24,627.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 7,38750.00 taka | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |