Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 3,25,000.00/- | 75,000.00/- | 00 |
2 | Foreign currency | $600.00 | $150.00 | 00 |
3 | Deposit in Bank or Financial institutions | 24,37,953.00/- | 7,12,782.00/- | 00 |
4 | Bond, LC, Company share | 8800.00/- | 8,07,969.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 3,00,000.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | LC-74,00,000.00/-Nissan-13,41,890.00/- | 00 | 00 |
7 | Gold and Jewelries | 21Vori-1,00,000.00/- | 00 | 00 |
8 | Electronic Appliances | 2,00,000.00/- | 00 | 00 |
9 | Furnitures | 1,50,000.00/- | 00 | 00 |
10 | Others | Arms-1,04,250.00/- | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 13 katha | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 200,000.00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1,550,000.00 | 1,550,000.00 | 00 | joint ownership | HALF |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |