Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 2,60,000.00/- | 6,72,857.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | Bank-39,45,273.00+PayOrdr-7,50,000.00 | 12,000.00/- | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | FDR-23,32,718.00+Certificate-11,00,000.00+MDPS-4,77,700.00+Insurance-99,000.00+LIP-1,488.00/- | Sceme-67,620.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | Jeep-30,90,919.00 | 00 | 00 |
7 | Gold and Jewelries | 20Tola-3,000.00/- | 35tola-Unknown | 00 |
8 | Electronic Appliances | 50,000.00/ | 45,000.00/- | |
9 | Furnitures | 35,000.00/- | 40,000.00/- | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 3.47 12 decimal | 69 decimal | 00 | 00 | 00 |
2 | Non-agricultural Land | 17 decimal+1.5 acr+2.5 katha+31 decimal | 3 decimal+21 decimal | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 buiding at Jamalpur+2nd floor of another building+ tin shed building + 1 building+1 house of tin+ 5 building at Baruamari + border wall | 1 building+Half building | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |