Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 19,14,309.00 | 4,91,620.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 4,23,609.00/- | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 7,00,000.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | Jeep-58,00,000.00/- | 00 | 00 |
7 | Gold and Jewelries | 1,50,000.00/- | 00 | 00 |
8 | Electronic Appliances | 60,000.00/- | 00 | 00 |
9 | Furnitures | 40,000.00/- | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 214.22 decimal | 45 decimal | 00 | 00 | 00 |
2 | Non-agricultural Land | 5 katha | 4112 decimal | 00 | 00 | 0 |
3 | Building(Residential/Commercial) Number and Value | 35 decimal | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | Tin-shed building | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |