Wealth 2014 -- 1899
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 7,77,749.00/- | 31,03,556.00/- | 57,45,726.00/- |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 14,00,710.00/- | 89,87,310.00/- | 3,54,092.00/- |
4 | Bond, LC, Company share | ShareListed-12,15,000.00+Unlisted-35,59,730.00/- | 10,81,636.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | Fdr-7,95,645.00/- | 2,18,32,969.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | jeep-77,99,549.00/- | 1,75,000.00/- | 00 |
7 | Gold and Jewelries | 5vori-460.00/- | 12vori-3600.00/- | 15vori-70,000.00/- |
8 | Electronic Appliances | 50,000.00/- | 00 | 00 |
9 | Furnitures | 65,000.00/- | 3,500.00/- | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 4.5 decimal +51.065 decimal | 00 | 12 decimal | 00 | 00 |
2 | Non-agricultural Land | 27 decimal+3 katha+2.5 katha+10 katha | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 building upon 21 decimal land | 1 shop at Basundara shopping mall | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 1 apartment | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |