![](https://amarmp.com/propic/cover/default.jpg)
Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 44,79,061.00/- | 19,96,704.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 00 | 00 | 00 |
4 | Bond, LC, Company share | 17,22,38,700.00/- | 24,77,95,700.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 71,29,407.00/- | 2,62,000.00/- | 00 |
7 | Gold and Jewelries | 30,00,000.00/- | 10,00,000.00/- | 00 |
8 | Electronic Appliances | 00 | 00 | 00 |
9 | Furnitures | 00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 4,99,46,374 .00 taka | 37,77,383.00 taka | 00 | 00 | 00 |
2 | Non-agricultural Land | 56,310,484.00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | 00 | 1,13,533.00 taka | 00 | 00 | 00 |