Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 3,64,931.00/- | 6,19,897.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 45,59,874.0/- | 105841.00/- | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 64,63,250.00/ | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 92,50,000.00/- | 00 | 00 |
7 | Gold and Jewelries | 16vori | 19vori | 00 |
8 | Electronic Appliances | 76,000.00/- | 59,000.00/- | 00 |
9 | Furnitures | 90,000.00/- | 65,000.00/- | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 6,170,000.00 | 3,008,000.00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |