Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 72,21,527.00/- | 3,32,083.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 11,07,953.00/- | 11,52,116.00/- | 00 |
4 | Bond, LC, Company share | 5,42,700.00/- | 6,12,477.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 1,20,000.00/- | 1,44,000.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | jeep-34,00,000.00/- | 00 | 00 |
7 | Gold and Jewelries | 35vori | 75vori | 00 |
8 | Electronic Appliances | tv,freeze | microwoven,freeze,tv,washing machine | 00 |
9 | Furnitures | 00 | 2,13,000.00/- | 00 |
10 | Others | arms-6,12,186.00/- | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 33.13 decimals inherited | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 370.295 decimals | 265 decimals | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 semi building | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |