Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 2,00,000.00/- | 1,00,000.00/- | 00 |
2 | Foreign currency | $12,000.00 | $5,000.00 | 00 |
3 | Deposit in Bank or Financial institutions | 1,12,32,483.00/- | 24,67,650.00/- | 00 |
4 | Bond, LC, Company share | 1,38,23,500.00/-(share) | 1,10,000.00/-(share) | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 2jeeps(41,20,000.00+59,05,110.00) | car-19,00,000.00/- | 00 |
7 | Gold and Jewelries | 100tola gold,diomond-35,00,000.00/- | 270vori gold-20,00,000.00/- | 00 |
8 | Electronic Appliances | 12,00,000.00/- | 5,00,000.00/- | 00 |
9 | Furnitures | 7,00,000.00/- | 5,00,000.00/- | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 25 decimals+26 decimals | 00 | 00 | 00 | 29 of 60 bigas |
2 | Non-agricultural Land | 00 | 1 acr 36 decimals | 00 | 00 | 29 of inherited house |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | inherited building at Arambag |
4 | House/Apartment Number and Value | 1 four storied house at Bonani | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |