Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 3,45,312.00 | 10,86,598.00 | 79,40,000.00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 00 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 40,92,925.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 10,57,340.00 | 4,18,854.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 56,68,466.00+60,000.00 | 00 | 00 |
7 | Gold and Jewelries | 26vori | 15vori | 20vori |
8 | Electronic Appliances | 00 | 1,40,000.00 | 7,00,000 |
9 | Furnitures | 25,000 | 5,00,00.00 | 5,00,000.00 |
10 | Others | arms-1,23,950.00 | mobile-20,000.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 10 kedar, 40,000.00 taka | 00 | 2 kedar inherited, 20,00,000 taka | 00 | 00 |
2 | Agricultural Land | 0.5416 acr, 4650500.00 taka | 22 decimals, 18,10,1000 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 building of 27,32,500 taka and car garage 60,000 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |