Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 3,087,911.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 60,000 (DPS) | 00 | 00 |
4 | Bond, LC, Company share | 20,60,580+40,000+10,00,000+98,000+1,00,000+2,00,000 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 00 | 00 |
8 | Electronic Appliances | 70,000.00 | 00 | 00 |
9 | Furnitures | 00 | 00 | 00 |
10 | Others | 794,797.00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 03 and 34 decimal | 00 | 00 | 03 and 34 decimal |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 900,000.00 | 00 | 00 | 00 | 00 |