Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 4,63,21,993.00 | 68,14,208.00 | 00 |
4 | Bond, LC, Company share | 5,00,000.00 | 1,20,000.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 51,82,366/-(dps) | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | pajero-27,42,958+jeep-50,00,000+jeep-73,00,000.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 72,000.00 | 00 |
8 | Electronic Appliances | 1,00,000.00 | 00 | 00 |
9 | Furnitures | 1,00,000 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 4 apartments of 1,98,18,100.00 taka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |