Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 5,33,84,936.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 34,38,028.00 | 00 | 00 |
4 | Bond, LC, Company share | 1,04,90,000.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 3,17,00,000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 1,60,90,000.00 | 00 | 00 |
7 | Gold and Jewelries | 93,600.00 | 00 | 00 |
8 | Electronic Appliances | 3,00,000.00 | 00 | 00 |
9 | Furnitures | 4,15,000 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 13.37 acre of 11,29,000.00 taka | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 1,00,00,000.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 3 in Noakhali, Chittagong of 5,65,23,310.00taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 1,05,56,000.00 | 00 | 00 | 00 | 00 |