Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 55,000.00 | 4,82,469.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 31,29,321.00 | 2,03,208.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 71,23,597.00 | 11,07,853.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | Gifted car | 00 | 00 |
7 | Gold and Jewelries | 25tola-1,50,000.00 | 20tola-1,00,000.00 | 00 |
8 | Electronic Appliances | Mobile Gifted | Mobile 12,000.00 | 00 |
9 | Furnitures | 75,000.00 | 1,00,000.00 | 00 |
10 | Others | Arms-93,650 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 4 acr 74 decimal (inherited property) | one eighth 60 decimal in inherithe property |
2 | Non-agricultural Land | 5 kathas in Uttara of 50,79,600 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 16,40,000 taka (1 flat 1050 sq feet | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |