Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,08,099.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 1,15,00,000.00 | 00 | 00 |
4 | Bond, LC, Company share | 44,17,11,190.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 99,60,000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 15,75,000.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 00 | 00 |
8 | Furnitures | 4,25,000.00 | 00 | 00 |
9 | Electronic Appliances | 00 | 00 | 00 |
10 | Others | 3,41,458.00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 82,11,980.00 taka | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 4,02,99,660.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 5,00,000.00 taka | 00 | 00 | 00 | 00 |