Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 55,10,279.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 6,19,702.00 | 00 | 00 |
4 | Bond, LC, Company share | 2,18,28,985.00 | 19,81,162.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 85,00,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 00 | 00 |
7 | Gold and Jewelries | 8vori | 20tola | 00 |
8 | Electronic Appliances | 2,00,000.00 | 2,00,000.00 | 00 |
9 | Furnitures | 2,92,500.00 | 250,000.00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 2,525,000.00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 2,048,500.00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |