Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 46,24,623.00 | 8111835.00 | 31,26,516.00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 00 | 00 | 00 |
4 | Bond, LC, Company share | 90,58,092.00 | 1,29,72,934.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 1,50,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 18,45,000.00 | 16,80,000.00 | 00 |
7 | Gold and Jewelries | 45,000.00 | 5,000.00 | 1,23,000.00 |
8 | Electronic Appliances | 00 | 80,000.00 | 00 |
9 | Furnitures | 00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 6.871 acr of 91,67,824.00 taka | 00 | 00 | 00 | |
2 | Non-agricultural Land | 00 | 77,17,172.00 taka | 00 | 00 | |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | |
4 | House/Apartment Number and Value | 00 | 3,65,05,348.00 taka | 00 | 00 | |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | |
6 | Others | 00 | 00 | 00 | 00 |