Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 48,77,754.00 | 2,00,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 3,12,839.00 | 50,000.00 | 00 |
4 | Bond, LC, Company share | 47,000.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | dps-2,40,000.00+PFblnc-2,79,602.00 | 50,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 00 | 00 |
7 | Gold and Jewelries | 50vori-2,50,000.00 | 10vori-5,00,000.00 | 00 |
8 | Electronic Appliances | 50,000.00 | 00 | 00 |
9 | Furnitures | 1,00,000.00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 5,77,680.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 21,20,172.00 taka(2007-08) | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |