Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 50,000.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 5,000.00 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | motorcy-1,10,000.00 | micro-980,000.00 | 00 |
7 | Gold and Jewelries | 00 | 14vori-84,000.00 | 00 |
8 | Electronic Appliances | 13,00.00+42,000.00+12,000.00 | tv,freeze | 00 |
9 | Furnitures | 51,000.00 | 51,000.00 | 00 |
10 | Others | 10,000.00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 10 bighas of 9,00,000.00 taka | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 22 decimal of 2,20,000.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 two storied paka building, tin shed drawing room and cows farm of 4,00,000.00 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |