Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,58,78,274.00 | 939468.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 00 | 50,00,000.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 20,00,000.00 | 2,57,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 76,63,315.00 | 37,95,000.00 | 00 |
7 | Gold and Jewelries | 75,000.00 | 3,00,000.00 | 00 |
8 | Electronic Appliances | 3,00,000.00 | 00 | 00 |
9 | Furnitures | 2,50,000.00 | 1,20,000.00 | 00 |
10 | Others | 50,25,168.00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 1.7965 of 6,20,000.00 taka | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 2,34,31,830.00 taka | 00 | 13,00,000.00 taka | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 6075,000.00 taka | 1,55,000.00 taka | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 40,70,243.00 taka | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |