Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 3,000,000.00 | 500,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 4,600,000.00 | 6,200,000.00 | 00 |
4 | Bond, LC, Company share | 77,380,000.00 | 73,670,000.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 2,400,000.00 | 100,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 1 microbus 24,16,152.00 | 00 | 00 |
7 | Gold and Jewelries | 100 tola gift | 200 tola gift | 00 |
8 | Electronic Appliances | 150,000.00 | 150,000.00 | 00 |
9 | Furnitures | 150,000.00 | 200,000.00 | 00 |
10 | Others | 3,52,00,000.00 (Investment in Veritas pharma) | 9,800,000.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 84 decimal 60,000.00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 10 kathas 18,15,000.00; 1,41,50,000.00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 49,516,200.00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |