Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,17,58,173.00 | 60,50,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 32,95,383.00 | 16,52,753.00 | 00 |
4 | Bond, LC, Company share | 1,60,000.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 40,00,000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 3 cars | 00 | 00 |
7 | Gold and Jewelries | 00 | 25 tola | 00 |
8 | Electronic Appliances | 7,00,000.00 | 00 | 00 |
9 | Furnitures | 4,00,000.00 | 00 | 00 |
10 | Others | 1,18,23,724.00+145,92,246.00 | 1,41,26,644.00+20,31,240.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | a) Bashundhara residential area Dhaka, 10 kathas land of 2,79,27,560.00 taka b) purbachal project 10 kathas land of 34,90,000.00 taka | bashundhara residential area Dhaka ,60 kathas land value is unknown gifted by father | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |