Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 20,000.00 | 10,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 91,68,107.00 | 95,728.00 | 00 |
4 | Bond, LC, Company share | 35,00,000.00 | 15,00,000.00-share, dps-3,60,000.00+fdr-1,00,000.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 3,02,864.00 | 9,00,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 32,52,000.00 | 00 | 00 |
7 | Gold and Jewelries | 10vori, 40,000.00 | 35vori,2,20,000.00 | 00 |
8 | Electronic Appliances | 2,90,000.00 | 60,000.00 | 00 |
9 | Furnitures | 2,50,000.00 | 60,000.00 | 00 |
10 | Others | 5,00,000.00+arms-1,10,000.00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 26.545 decimal of 1,20,89,340.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 3 buildings with 52.0825 decimal of 2,20,15,000.00 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1 flat .006250 decimal of 52,21,600.00 taka | 2530 sq feet flat of 61,16,000.00 taka | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |