Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 2,10,21,794.00 | 1,55,920.00 | 00 |
2 | Foreign currency | $6,492.92.00 | $1.42.00 | 00 |
3 | Deposit in Bank or Financial institutions | 6,03,783.00 | 37,70,830.00 | 00 |
4 | Bond, LC, Company share | 5,27,61,847.00 | 14,20,26,300.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | fdr-1,55,00,000 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | bmw-55,25,000.00 | 7,65,000.00 | 00 |
7 | Gold and Jewelries | 25,000.00 | 25,000.00 | 00 |
8 | Electronic Appliances | 00 | 00 | 00 |
9 | Furnitures | 00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 2.52.00 acr | 2.78.00 acr | 00 | 00 | 00 |
2 | Non-agricultural Land | 2.96.00 acr | 7.53.00 acr | 00 | 00 | in village home by joint ownership 1 kachari |
3 | Building(Residential/Commercial) Number and Value | annexed | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | annexed | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |