Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,03,759.00/- | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 4,28,969.00/- | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 1,80,00,000.00/- | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | Car-21,60,000.00/-Jeep-40,00,000.00/- | 00 | 00 |
7 | Gold and Jewelries | 00 | 10Vori, 3,000.00/- | 00 |
8 | Electronic Appliances | 3,00,000.00/- | 00 | 00 |
9 | Furnitures | 5,00,000.00/- | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 0.08.00 acr of 5,10,500.00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 20 decimal+28.37 decimal | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 10 storied building | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | two storied building inherited. | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |