Wealth 2019 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 18,00,000.00/- | 18,04,719.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 11,18,414.00/- | 00 | 00 |
4 | Bond, LC, Company share | 4,82,00,000.00/- | 19,00,000.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 24,00,000.00/- | 60,62,922.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | jeep-74,00,825.00+PickUp-9,00,000.00/ | 00 | 00 |
7 | Gold and Jewelries | 00 | 00 | 00 |
8 | Electronic Appliances | 2,00,000.00/- | 00 | 00 |
9 | Furnitures | 2,50,000.00/- | 50,000.00/- | 00 |
10 | Others | Clubmembership+Arms-19,05,000.00/- | 35,835.00/- | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 2.00 acr | 4.00 acr | 00 | 00 | 00 |
2 | Non-agricultural Land | 2,89,25,662.00 taka | 6 decimal | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 9 buildings at Jamalpur + one building at Dhaka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1 at Dhaka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |