Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 100,000.00 | 20,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 125,000.00 | 200,000.00 | 200,000.00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 2 truck 15,00,000.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 15 tola 7,50,000.00 | 00 |
8 | Electronic Appliances | TV, Refrigerator, Iron, DVD, Raice cooker 1,80,000.00 | 00 | 00 |
9 | Furnitures | 00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 3.5 acr by inheritence | 24 decimal by inheritence pabna | 00 | 00 | 00 |
2 | Non-agricultural Land | 5 kathas of 4,50,000.00 taka | 2.72 kathas by inheritence | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 4 Flats (in Dhaka by inheritence A5,B2,C4,D8 house no27 road no16,Dhanmondi Dhaka | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |