Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,00,000.00/- | 20,000.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 2,50,000.00/- | 1,00,000.00/- | 3,00,000.00/- |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 2,90,000.00/- | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 2,90,000.00/- | 2,30,00.00/- | 00 |
7 | Gold and Jewelries | 20,000.00/- | 1,00,000.00/- | 00 |
8 | Electronic Appliances | 45,000.00/- | 60,000.00/- | 00 |
9 | Furnitures | 1,00,000.00/- | 1,00,000.00/- | 00 |
10 | Others | 14,15,050.00/- | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |