Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 5,24,791.00/- | 8,50,000.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 18,49,831.00/- | 2,00,000.00/- | 00 |
4 | Bond, LC, Company share | 00 | 37,00,000.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 31,00,000.00/- | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | LC-60,99,788.00/- | 00 | 00 |
7 | Gold and Jewelries | 20vori-80,000.00/- | 80,000.00/- | 00 |
8 | Electronic Appliances | Price Unknown | 84,000.00/- | 00 |
9 | Furnitures | value unknown | 55,000.00/- | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 39.5 decimal | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 5 katha plot | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | Building under construction on 5 katha plot | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 2 appartment | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |