Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 17,44,980.00/- | 4,45,496.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 93,00,268.00/- | 1,18,60,075.00/- | 00 |
4 | Bond, LC, Company share | 81,286,930.00+16,96,652.00 | 1,48,00800.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 50,93,776.00/- | 00 | 00 |
7 | Gold and Jewelries | 30,000.00/- | 3,00,000.00/- | 00 |
8 | Electronic Appliances | 00 | 3,96,000.00/- | 00 |
9 | Furnitures | 1,33,750.00/- | 69,46,363.00 | 00 |
10 | Others | 97,304,058.00/- | 6,96,43,446.00/- | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 40,943,820.00 | 14,181,790.00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |