Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 8,55,233.00/- | 3300.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 1,70,729.00/- | 00 | 00 |
4 | Bond, LC, Company share | 4,83,164.00/- | 37,500.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | jeep-2,01,05,490.00+LC-68,12,043.00/- | 00 | 00 |
7 | Gold and Jewelries | 00 | 362vori-48,000.00/- | 00 |
8 | Electronic Appliances | 7,75,000.00/- | 00 | 00 |
9 | Furnitures | 17,00,000.00/- | 00 | 00 |
10 | Others | 1 rivolver+1 short gun | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 23,19,233.00 installment for 5 govt govt allocated plot at Uttara | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1/5 of 3 storied building 4,59,370 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |