Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 2,74,684.00/- | 13,52,041.00/- | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 3,69,847.00/- | 30,13,150.00/- | 00 |
4 | Bond, LC, Company share | 71,43,700.00+2,16,82,678.00+10,00,000.00/- | 1,03,12,500.00+15,03,78,260.00+10,888,098,55.00/- | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 18,76,230.00/- | 6,00,000.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | microbus-63,08587.00/- | 00 | 00 |
7 | Gold and Jewelries | 00 | 3tola | 00 |
8 | Electronic Appliances | 00 | 1,50,000.00/- | 00 |
9 | Furnitures | 25,000.00/- | 50,000.00/- | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 2,515,800.00 | 7,551,850.00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 2,095,609.00 | 1,010,900.00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1,250,000.00 | 4 flat 3,33,12,809.00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |