Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 500,000.00 | 00 | 75,000.00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 1,20,000+22,140 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 2,268,000.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 7 tola 35,000.00 | 10 tola 2,50,000.00 |
8 | Electronic Appliances | 50,000.00 | 00 | 50,000.00 |
9 | Furnitures | 115,000 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 8 acr | one-third |
2 | Non-agricultural Land | 100,000.00 | 00 | 00 | 1 acr | one-third |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 50 decimal | one-third |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 10 katha plot at Purbachal |