Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 50,000.00 | 5,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 4,35,000.00 | 1,17,437.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 4,00,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | car-22,84,526.00 | 16,05,923.00 | 00 |
7 | Gold and Jewelries | 30vori | 40vori | 00 |
8 | Electronic Appliances | 2,00,000.00 | 29000.00 | 00 |
9 | Furnitures | 3,75,000.00 | 80,000.00 | 00 |
10 | Others | 40,000.00 | 20,000.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 4.35 acr inherited+37.5 decimal | 0.14 acr | 00 | 00 | 00 |
2 | Non-agricultural Land | 0.42 acr inherited, | 8 katha 11 chotak +4 katha | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 two storied building+ 1 tin-shed building | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1 apartment by heba | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 2 fisheries | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |