Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 2,29,66,000.00 | 44,00,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 3,67,89,647.00 | 1,00,98,213.00 | |
4 | Bond, LC, Company share | 14,19,92,103.00 | 17,21,51,553.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 23,10,75,335.00 | 14,55,11,500.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 1,00,36,790.00 | 00 | 00 |
7 | Gold and Jewelries | 56tola | 76tola | 00 |
8 | Electronic Appliances | 2,50,000.00 | 2,00,000.00 | 00 |
9 | Furnitures | 6,00,000.00 | 6,30,000.00 | 00 |
10 | Others | 2,38,52,959.00+29,62,500.00+1,00,00,000.00+1,35,84,000.00+2,14,50,000.00 | 4,64,40,875.00+1,25,00,000.00+59,54,332.00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 34,32,500.00 taka | 7,25,000.00 taka | 00 | 00 | 00 |
2 | Non-agricultural Land | 31,32,208.00 taka | 12,00,000.00 taka | 00 | 00 | 60,000.00 taka |
3 | Building(Residential/Commercial) Number and Value | 13,51,95,367.00 taka | 5,960,000.00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |