Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 29,69,939.00 | 24,53,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 25,36,044.00+12,770.00 | 00 | 00 |
4 | Bond, LC, Company share | 5,00,000.00+10,00,000.00+10,00,000.00 | 2,00,000.00+20,000.00+4,00,000.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 2Cars | 00 | 00 |
7 | Gold and Jewelries | 15tola-1500.00 | 130tola-10,000.00 | 00 |
8 | Electronic Appliances | 10,000.00 | 10,000.00 | 00 |
9 | Furnitures | 15,000.00 | 1,50,000.00 | 00 |
10 | Othres | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |