Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 6,49,197.00 | 4,29,761.00 | 00 |
2 | Foreign currency | $1,000 | $1,000 | 00 |
3 | Deposit in Bank or Financial institutions | 15,75,748.00+35,28,135.00 | 4,73,001.00 | 00 |
4 | Bond, LC, Company share | share-143,129.00+148,129.00 | Share-45,15,403.00+45,15,403.00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 18,90,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | car-6,22,000+jeep-37,16,080.00 | 00 | 00 |
7 | Gold and Jewelries | 10tola | 45tola | 00 |
8 | Electronic Appliances | 104,000.00 | 100,000.00 | 00 |
9 | Furnitures | 1,56,000.00 | 00 | 00 |
10 | Others | 27,07,100.00 | 25,14,800.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 0 | 00 |
2 | Non-agricultural Land | 00 | Purbachal Rajuk plot No-002, road 414 sector 22, Purbachal,Dhaka. Of 13,75,500.00 taka | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 19,70,193.00 taka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |