Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 5,00,000.00 | 50,000.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 3,28,47,000.00 | 2,00,000.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 50,00,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 27,00,000.00 | 00 |
7 | Gold and Jewelries | 30tola-17,00,000.00 | 100tola,1,00,000.00 | 00 |
8 | Electronic Appliances | 2,00,000.00 | 50,000.00 | 00 |
9 | Furnitures | 2,00,000.00 | 50,000.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 1.50 acr | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | .30 acr | 08 decimal | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |