Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 50,000.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 1,00,00,000.00 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | fdr-2,00,00,000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | prado-50,00,000+micro-8,00,000.00 | 00 | 00 |
7 | Gold and Jewelries | 5vori | 00 | 00 |
8 | Electronic Appliances | 10,00,000.00 | 00 | 00 |
9 | Furnitures | 2,00,000.00 | 00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 1000 decimal | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 2 building 1,00,27,927 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 5,400,000.00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 1 fishery | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |