Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 36,12,963.00 | 8,08,400.00 | 00 |
4 | Bond, LC, Company share | 300000.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 2,00,000.00 | 7,00,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 18,00,000.00 | 00 | 00 |
7 | Gold and Jewelries | 00 | 20Vori gold | 00 |
8 | Electronic Appliances | 00 | 75,000.00 | 00 |
9 | Furnitures | 00 | 1,00,00000 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 01 acr | 01 acr | 00 | 00 | 00 |
2 | Non-agricultural Land | 102 kani (value unknown) | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | inherited homeland (value unknown) | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 13,00,000.00 taka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 5,00,000.00 taka | 00 | 3 inherited ponds | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |