Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 2,50,000.00/- | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 55,14,259.00/- | 5,17,843.00/- | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 45,00,000.00/- | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 32,91,291.00 | 00 | 00 |
7 | Gold and Jewelries | 3,00,000.00/- | 00 | 00 |
8 | Electronic Appliances | 2,25,000.00/ | 00 | 00 |
9 | Furnitures | 2,50,000.00/- | 00 | 00 |
10 | Furnitures | 00 | .00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | .31 acr | .1550 acr |
2 | Non-agricultural Land | .0825 acr | 00 | 00 | .56 acr | .28 acr |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 4,000,000.00 | 2,000,000.00 |
4 | House/Apartment Number and Value | 00 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |